Select Manufacturer:
Make | Year | Recommended | Adapter |
TK Series | 88- | 711120 | W2 |
TL Series | 88- | 713122 | W19 |
Make | Year | Recommended | Adapter |
10AR6, 14AR6 | 85-89 | 711120 | W2 |
30AR8, 35AR8, 40AR8 | 78-81 | 713122 | W19 |
30AR8, 35AR8, 40AR8 | 81- | 713224 | W17 |
Make | Year | Recommended | Adapter |
H09 | - | 713120 | W19 |
H10 | - | 713126 | W19 |
Make | Year | Recommended | Adapter |
Clubstar H | - | 713036 | W13 |
Eurostar | - | 713036 | W13 |
Eurostar HDS | - | 713040 | W13 |
Teamstar De Luxe | - | 713036 | W13 |
Make | Year | Recommended | Adapter |
A15, A20, A21, A30, A31 | -93 | 711116 | W11 |
A21, A31, A60, A75 | 93- | 711116 | W2 |
Make | Year | Recommended | Adapter |
1000, 1250, 1601, 1602, 2000, 3601 | - | 711120 | W2 |
3602, 3603, 5601, 5602, 5603 | - | 711120 | W2 |
F260, F275 | - | 711120 | W2 |
Make | Year | Recommended | Adapter |
TK Series | 78-87 | 711120 | W2 |
TL Series | 80-87 | 713122 | W19 |
TM Blitz Series (D CAB) | 74-92 | 713124 | W19 |
TM Blitz Series (F CAB) | 74-92 | 713120 | W19 |
TM Series (D Cab) | 74-87 | 713124 | W19 |
TM Series (F Cab) | 74-87 | 713120 | W19 |
Make | Year | Recommended | Adapter |
1000 LD Exelence | 92- | 713040 | W13 |
2000 HD Exelence | 92- | 713040 | W13 |
Axial | 98- | 713040 | W13 |
Axial | 98- | 713126 | W19 |
Berkhof (Volvo B10, B10M, B12) | 92- | 713040 | W13 |
Esprite Alizee/Acron | - | 713040 | W13 |
HDA, HL | 92- | 713040 | W13 |
HDA, HL | 92- | 713028 | W13 |
Premier (Daf, Jonkheer) | 98- | 713040 | W13 |
Radial | 98- | 713040 | W13 |
Make | Year | Recommended | Adapter |
520 E 39 | 96- | 713326 | W8/W9 |
523 E 39 | 95- | 713326 | W8/W9 |
528 E 39 | 95- | 713326 | W8/W9 |
535 i E 39 | 96- | 713326 | W8/W9 |
540 E 39 | 96- | 713326 | W8/W9 |
Make | Year | Recommended | Adapter |
Calypso, Futura, SR280, R/S | 83- | 713040 | W13 |
EL24/26-581, 24/26-605, 24/480 | - | 713032 | W13 |
Europa | 80- | 713032 | W13 |
Futura | 92- | 713040 | W13 |
Metrorider | 80- | 713040 | W13 |
Make | Year | Recommended | Adapter |
RE Coach | 77- | 713124 | W19 |
VRT | - | 713124 | W19 |
Make | Year | Recommended | Adapter |
Algarve | 85- | 713040 | W13 |
Make | Year | Recommended | Adapter |
Iveco Daily Bus | 82-94 | 713224 | W17 |
Sherpa Bus MT210 | 84- | 711120 | W2 |
Make | Year | Recommended | Adapter |
Cabine 307 | 95- | 713036 | W13 |
Make | Year | Recommended | Adapter |
C/K 10, 20, 30 | 73-86 | 711116 | W11 |
G 10, 20, 30 (Chevy Van, Sportvan) | 64-82 | 711116 | W11 |
G 1500, 2500, 3500 (Express) | 96- | 711122 | UVA |
S-10 (S Series) | 94- | 711120 | W2 |
Make | Year | Recommended | Adapter |
Evasion | 94-98 | 713328 | W8/W9 |
Evasion | 98- | 713326 | W8/W9 |
Grand Voyager | 96- | 713328 | W8/W9 |
Jumpy | 95-98 | 713328 | W8/W9 |
Jumpy | 98- | 713326 | W8/W9 |
S10 Pick-up | 96- | 711120 | W2 |
Voyager | 96- | 713328 | W8/W9 |
Make | Year | Recommended | Adapter |
Berlingo | 96- | 711122 | W16 |
C25 | 81-94 | 711120 | W2 |
C32 | 73-94 | 711122 | W2 |
C35 | 73-94 | 711120 | UVA |
Dispatch | 05/98- | 713326 | W8/W9 |
Dispatch | 05/98- | 711120 | W16 |
Dispatch | 95-04/98 | 713328 | W8/W9 |
Dispatch | 95-04/98 | 711120 | W16 |
Jumper | 02/94- | 711122 | UVA |
Jumpy | 05/98- | 711120 | W16 |
Jumpy | 05/98- | 713326 | W8/W9 |
Jumpy | 95-04/98 | 713328 | W8/W9 |
Jumpy | 95-04/98 | 711120 | W16 |
Relay | 02/94- | 711122 | UVA |
Make | Year | Recommended | Adapter |
45 | 92-96 | 711122 | W16 |
45 | 92-96 | 713122 | W19 |
55 | 92-96 | 711122 | W16 |
55 | 92-96 | 713122 | W19 |
65 | 92- | 713124 | W19 |
95 | 06/91- | 711122 | W16 |
1600 - 3600 | - | 711120 | W2 |
1600 - 3600 | - | 713124 | W19 |
400, 500, 700, 900, 1100, 1300, 1500 | 75- | 711120 | W2 |
400, 500, 700, 900, 1100, 1300, 1500 | 81- | 713124 | W19 |
45 (FA45) | 96- | 713122 | W19 |
45.120, 130, 150, 160 | 91 | 713120 | W19 |
45/65/75/85 SERIES | 92 | 713224 | W17 |
55 (FA55) | 96- | 713122 | W19 |
600, 800, 1000 | 87- | 713122 | W19 |
FA 100 CN | 86 | 713120 | W19 |
FA 900/1100/1300/1500 | 82-92 | 713124 | W19 |
NTT/NAT 2800 SERIES | 81-86 | 713124 | W19 |
Make | Year | Recommended | Adapter |
Aliance | 92- | 713040 | W13 |
B90 | - | 713040 | W13 |
B90, B93A, B96 | - | 713040 | W13 |
B93A | - | 713040 | W13 |
Make | Year | Recommended | Adapter |
Arron | 98- | 713032 | W13 |
Arron (Pyonner) | 98- | 713032 | W13 |
Bulkmaster Refuse Truck | 79- | 713120 | W19 |
Dart (Duple) | 89- | 713032 | W13 |
Dart (Spryte 98) | 98- | 713032 | W13 |
Double Deck Falcon V | 82- | 713124 | W19 |
F125 | - | 713124 | W19 |
Falcon | 82- | 713124 | W19 |
Fire engines 1615RD | 82- | 713124 | W19 |
Fire engines DF130RD, RS133RE | 82- | 713124 | W19 |
Fire engines MD1612RA | 82- | 713124 | W19 |
Fire engines MD1612RB, MD1612RD | 82- | 713124 | W19 |
Fire engines RMD1615RB, MD1618RA | 82- | 713124 | W19 |
Javellin | 87- | 713040 | W13 |
Javellin (Horseman) | 98- | 713036 | W13 |
RS130, RS131, RS133 | 82- | 713124 | W19 |
Make | Year | Recommended | Adapter |
Commando Series | 74- | 713124 | W19 |
D50 | 79-86 | 711116 | W11 |
Dakota | 97- | 711120 | W16 |
Express | 82- | 713324 | W8/W9 |
Ram 1500, 2500, 3500 | 94- | 711120 | W2 |
Ram 50 | 79-86 | 711116 | W11 |
Rampage | 82-84 | 711116 | W11 |
Serie 100 | 79- | 713324 | W8/W9 |
Series 100 | 79- | 713224 | W17 |
Space Van | 79- | 711116 | W11 |
Make | Year | Recommended | Adapter |
100 SERIES/COMMANDO | 74-92 | 713124 | W19 |
G 75, 76 | 76-77 | 713124 | W19 |
Make | Year | Recommended | Adapter |
Ford Transit | 86- | 711122 | UVA |
Freight Rover Sherpa | 84- | 711120 | W2 |
Iveco Daily | 82-94 | 713224 | W17 |
Mercedes Benz | 86- | 711120 | W2 |
Make | Year | Recommended | Adapter |
E 420, 440 Sup. | - | 713028 | W13 |
E290, 300, 310, 320, 330 | - | 713040 | W13 |
E320, E330, E430 | - | 713040 | W13 |
E320, E330, E430, | - | 713040 | W13 |
E325, E290, E300, E310 | - | 713040 | W13 |
E325, E290, E300, E310, | - | 713040 | W13 |
E420, 440 | - | 713028 | W13 |
E420, 440 | - | 713032 | W13 |
E430 Comet, Super Comet | - | 713040 | W13 |
E430U | - | 713040 | W13 |
E430U (LOWER SCREEN) | - | 713126 | W19 |
E430U (UPPER SCREEN) | - | 713040 | W13 |
Scania K 110 | - | 713040 | W13 |
Scania K 110 | - | 713040 | W13 |
Make | Year | Recommended | Adapter |
320 Coach | - | 713040 | W13 |
320 Midi Coach | 87- | 713040 | W13 |
340 Coach | - | 713040 | W13 |
340 Coach | - | 713040 | W13 |
Calypso | 83- | 713040 | W13 |
Caribean 320, 340 Radial system | 83- | 713040 | W13 |
Caribean Split screen Air | 83- | 713028 | W13 |
Caribean Split screen Electric | 83- | 713028 | W13 |
Dart | 88- | 713032 | W13 |
Dominent | 72-78 | 713124 | W19 |
Dominent | 78- | 713124 | W19 |
Laser Radial system | 83- | 713040 | W13 |
Laser Split screen Air | 83- | 713028 | W13 |
Laser Split screen Electric | 83 | 713028 | W13 |
Make | Year | Recommended | Adapter |
Autocares 100/8 D, 65/7 D | 85- | 713028 | W13 |
F260, F275, F350, L35, L60, L80 | 80- | 711122 | UVA |
Make | Year | Recommended | Adapter |
F260, F275, F350, L35, L60, L80 | 80- | 711120 | W2 |
M100, M125, 70TT | 80- | 711120 | W2 |
Make | Year | Recommended | Adapter |
Couchette, EC Olympic | - | 713324 | W8/W9 |
Make | Year | Recommended | Adapter |
B Series | 78- | 713120 | W19 |
B/C/M Series | 75-86 | 713122 | W19 |
C Series | 83- | 713120 | W19 |
E 10 | - | 713122 | W19 |
E Series | 86-92 | 713120 | W19 |
EC Series | 92- | 711122 | UVA |
ES SERIES | 92 | 713224 | W17 |
LV/Jenning Cab, 54G, 68GXB, 66CU, 230 | 67-76 | 713120 | W19 |
MGC 420 | 73- | 713120 | W19 |
MGC 420 | 73-78 | 713120 | W19 |
Make | Year | Recommended | Adapter |
M1002, 1102, 1202 | 76- | 711120 | W2 |
M1300, 1302, 1600 | 72- | 711120 | W2 |
M750, 900, 922 | 74- | 711120 | W2 |
Make | Year | Recommended | Adapter |
F 6103/475E | 69- | 711120 | W2 |
K 17/34V (NATO), L70/240 8 x 8 | 75- | 711120 | W2 |
Make | Year | Recommended | Adapter |
F275GT | 76- | 711120 | W2 |
Farmer, Favorite | 78- | 713224 | W17 |
Make | Year | Recommended | Adapter |
242 | 74-82 | 711120 | UVA |
280 | 81-85 | 711120 | W2 |
170 NC/F20 | 78-80 | 713124 | W19 |
19.30/38 | 81-82 | 713124 | W19 |
190 F20/26/35, 220 F35 | 78-81 | 713124 | W19 |
240 F26/35, 330 F35 | 78-81 | 713124 | W19 |
260 F30/35 | 78-82 | 713124 | W19 |
35 | 69-82 | 711116 | W11 |
40 | 69-82 | 711116 | W11 |
65 NC 10 | 79-81 | 713124 | W19 |
Daily | 81-82 | 713324 | W8/W9 |
Ducato | 81-94 | 711120 | W2 |
Ducato | 94- | 711122 | UVA |
FODEN S80 SERIES CAB | 72-90 | 713124 | W19 |
Marengo | 80-85 | 711116 | W11 |
Marengo | 86-96 | 711116 | W2 |
Scudo | 95-98 | 713328 | W8/W9 |
Scudo | 95-98 | 711120 | W16 |
Scudo | 98- | 713326 | W8/W9 |
Scudo | 98- | 711120 | W16 |
Talento | 89- | 711120 | W2 |
Ulysse | 94-98 | 713328 | W8/W9 |
Ulysse | 98- | 713326 | W8/W9 |
Make | Year | Recommended | Adapter |
2000 Series | 89- | 713122 | W19 |
3000 Series | 92- | 713122 | W19 |
4000 Series | 91- | 713122 | W19 |
S10 Fleetmaster | 78- | 713124 | W19 |
S39 Cab | 69- | 713120 | W19 |
S80, S85 Series | 72- | 713124 | W19 |
S90 Haulmaster Series | 78- | 713124 | W19 |
Steel Cab, S50 1/2 Cab, S60, S70 Cab | 69-72 | 713120 | W19 |
Make | Year | Recommended | Adapter |
0915, 1013, 1015, 1113 | - | 713124 | W19 |
1115, 1313, 1315, 1318, 138R | - | 713124 | W19 |
12, 35 cwt Van | 65-75 | 711120 | UVA |
2614, 3424, 4028. | 88 | 713124 | W19 |
A SERIES | 75 | 713120 | W19 |
CARGO 0709, 0711, 0813, | - | 713124 | W19 |
CARGO 1824, 1924, 1928, | - | 713124 | W19 |
CARGO SERIES | 81-92 | 713126 | W19 |
D SERIES | 65-81 | 713120 | W19 |
Econovan | 85- | 711116 | W11 |
Escort Van | 90- | 711120 | W1 |
EUROCARGO/CARGO SERIES | 92 | 713226 | W17 |
F 150 | 97- | 711120 | W2 |
Galaxy | 95- | 713328 | W8/W9 |
H Series | 75-80 | 713120 | W19 |
KÄSSBOHRER | - | 713124 | W19 |
KHD | - | 713124 | W19 |
M120/130/135 SERIES | 71-74 | 713124 | W19 |
M230/232 SERIES | 71-74 | 713124 | W19 |
M270/290 SERIES | 71-74 | 713124 | W19 |
N SERIES | 72-81 | 713120 | W19 |
P100 | 88- | 711120 | W1 |
S 130S, 140ES | 77 | 713124 | W19 |
SERIE H TRANCONT | 76 | 713124 | W19 |
Tourneo | 95- | 711122 | UVA |
TRANSCONTINENTAL | 75-83 | 713120 | W19 |
Transit | -86 | 711120 | W2/W1 |
Transit | 86- | 711122 | UVA |
Make | Year | Recommended | Adapter |
E 150-350 (Econoline, Club Wagon) | 94-97 | 711122 | UVA |
E 150-350 (Econoline, Club Wagon) | 98- | 711120 | W2 |
F 100-350 | 97- | 711122 | UVA |
Make | Year | Recommended | Adapter |
Sherpa | 84- | 711120 | W2 |
Make | Year | Recommended | Adapter |
All models | 80- | 711120 | W2 |
Make | Year | Recommended | Adapter |
Centroliner, Centrotrans | 98- | 713032 | W13 |
Cityliner | - | 711120 | W2 |
Cityliner | - | 713028 | W13 |
Clubliner N122/2 | - | 713040 | W13 |
Clubliner N122/2 | - | 713028 | W13 |
Combiliner | -86 | 713028 | W13 |
Combiliner | 86- | 713040 | W13 |
Jetliner | -82 | 713028 | W13 |
Jetliner N208-N216 | 82-93 | 713040 | W13 |
Jumbocruiser N138 | 86- | 713040 | W13 |
Jumbocruiser N138 | 86- | 713028 | W13 |
Metroliner N116M/MK | 82- | 713040 | W13 |
Metroliner N316 | 86- | 713040 | W13 |
N424, N426/3 | - | 711120 | W2 |
N424, N426/3 | - | 713028 | W13 |
Regioliner | 98- | 713040 | W13 |
Skyliner | 98- | 713028 | W13 |
Skyliner | 98- | 713032 | W13 |
Skyliner | - | 713028 | W13 |
Spaceliner | - | 713028 | W13 |
Standard Kleinbus | 81- | 713036 | W13 |
Standard N409/N4007/N4021 | 87- | 713036 | W13 |
Starliner | 98- | 713032 | W13 |
Starliner | 98- | 713040 | W13 |
SÜ N416 | 89- | 713040 | W13 |
SÜ, SG, SÜG, SD/2, SD/3, N424, N426, SLII | 81- | 713036 | W13 |
Transliner N316K | 89-91 | 713040 | W13 |
Make | Year | Recommended | Adapter |
Double Decker | - | 713124 | W19 |
Single Decker | - | 713124 | W19 |
Make | Year | Recommended | Adapter |
2705, 3307, 3309 | - | 711116 | W14a |
3302 Series | 93- | 711120 | UVA |
Make | Year | Recommended | Adapter |
A2121-N | 98- | 713122 | W19 |
B3128, B2121 | 98- | 713040 | W13 |
DAF Cab. | - | 711120 | W2 |
DAF Cab. 95 Series | 90- | 713224 | W17 |
Make | Year | Recommended | Adapter |
C/K 1500 | 73-80 | 711116 | W11 |
C/K 2500 | 73-80 | 711116 | W11 |
C/K 3500 | 73-80 | 711116 | W11 |
G 1500, 2500, 3500 (Rally, Vandura) | 64-82 | 711116 | W11 |
G 1500, 2500, 3500 (Savannah, Rally, Vandura) | 96- | 711122 | UVA |
Sonoma (S-Series) | 94- | 711120 | W2 |
Make | Year | Recommended | Adapter |
F141, 151, 161, 163, 170, 190, 193, 201 | -73 | 711120 | W2 |
F221, 223, 261, 420 | -73 | 711120 | W2 |
F40-85 | 74-75 | 711120 | W2 |
Make | Year | Recommended | Adapter |
GX 37H, 27 | - | 713028 | W13 |
P29 | - | 713224 | W17 |
Unic 70/12, 305 | - | 713028 | W13 |
Make | Year | Recommended | Adapter |
386, 396.61, 415, 435 | - | 713040 | W13 |
412, 417 | 98- | 713040 | W13 |
543.3 | 73- | 713028 | W13 |
AK386, 396, 397, 415, 417, 435, 61 | - | 713040 | W13 |
Blue Danube | 87- | 713040 | W13 |
CHASIS SCANIA K112 | - | 713040 | W13 |
E13, E94 | - | 713040 | W13 |
Hughes Daf | 98- | 713040 | W13 |
IK190, 271, 557, 577, 543, 521 | 74- | 713028 | W13 |
SB 3000 | 89- | 713040 | W13 |
Scania K112 | - | 713040 | W13 |
Stadtbus | 92- | 713028 | W13 |
Make | Year | Recommended | Adapter |
Pyrenean, Shetland | - | 713040 | W13 |
Make | Year | Recommended | Adapter |
KB | 77- | 711116 | W11 |
NPR | 98- | 711120 | W2 |
NQR | 98- | 711120 | W2 |
Make | Year | Recommended | Adapter |
330.3 | 84-93 | 713126 | W19 |
333.36 | 84-93 | 713126 | W19 |
110 -13A.., -16A.. | 83-92 | 711120 | W2 |
120 | 83-90 | 713224 | W17 |
13, 16-65/10, 75/16, 79/14, | - | 713124 | W19 |
130 -13A.., -16A.. | 83-92 | 711120 | W2 |
135/17, 145/17T, MOTOR AVANZ | 88 | 713124 | W19 |
139 | 82-87 | 713126 | W19 |
15 -16 | 83-88 | 713124 | W19 |
15 -16 | 89-92 | 713224 | W17 |
160 160.19 | 82-86 | 713124 | W19 |
160-30AH-320 | 83-93 | 713126 | W19 |
160-30AH-490 | 83-93 | 713126 | W19 |
170 | 78-82 | 713126 | W19 |
170 L, R, TL, TR | 75-79 | 713028 | W13 |
170 OM 35 | 79 | 713124 | W19 |
170F, NT, 330F 35 | 77 | 713124 | W19 |
175/17, 24T, MOTOR AVANZ. | 88 | 713124 | W19 |
180 | 82-87 | 713126 | W19 |
190 OM 35T | 79 | 713124 | W19 |
190.30/36/42 | 83-93 | 713126 | W19 |
190/20N, 24, 5AN, 26N, | - | 713124 | W19 |
190/24, 26T, 30, 32T, 36, | - | 713124 | W19 |
190F, PAC | 77 | 713124 | W19 |
220/36T, CAB. AVANZ., 38, 38T | 88 | 713124 | W19 |
232/AHT | 83 | 713124 | W19 |
240.36, 250.30, 260.30 | 83-93 | 713126 | W19 |
240/36 TURBO STAR | 88 | 713124 | W19 |
256 M | 78-83 | 713126 | W19 |
26 TURBO, 30, 32 AH, 33, | - | 713124 | W19 |
260 SH, 170 | 81- | 713028 | W13 |
260/25 AH, AN, 26H, 32AH | 83 | 713124 | W19 |
260/30, 330/30T, CAB. AVANZ. | 88 | 713124 | W19 |
300.30, 320.30 | 83-93 | 713126 | W19 |
305GT, 308L, 480AL, AC | 77 | 713124 | W19 |
306, 308, 309, 314, 315GT, 343 | 70-78 | 711122 | UVA |
310D, 470, 480AC/AL, M120R | 78 | 713124 | W19 |
320M | 79 | 713124 | W19 |
330/30 T CAB. AVANZ. | 88 | 713124 | W19 |
330/36 AHT | 83 | 713124 | W19 |
33T, 38, 42, 42T | 83 | 713124 | W19 |
340 | -92 | 713126 | W19 |
370.12.76 | 76- | 713028 | W13 |
42, CAB. AVANZ, TURBO STAR | 88 | 713124 | W19 |
470, 570, 670 | 81-85 | 713124 | W19 |
619, 684, 697 | 77 | 713124 | W19 |
619, 697 | 77-81 | 713124 | W19 |
65 | - | 713124 | W19 |
75 | - | 713124 | W19 |
75 ..A.. | 83-90 | 711120 | W2 |
79 | - | 713124 | W19 |
80 ..A.. | 83-92 | 711120 | W2 |
80/13, M 100 | 83 | 713124 | W19 |
90 ..A.. | 83-92 | 711120 | W2 |
90M, M6 FK, 160M 13FS | 79 | 713124 | W19 |
Auvergne | 68-72 | 711116 | W2 |
Big Job | 68-72 | 711116 | W2 |
Cargo Series | 81- | 713126 | W19 |
Cavalier | 98- | 713040 | W13 |
Cerbatto | -72 | 711116 | W11 |
Daily, Grinta | 78-83 | 713122 | W19 |
Daily, Grinta | 83-94 | 711122 | UVA |
Daino | -72 | 711116 | W11 |
Ducato | 82-94 | 711120 | W2 |
Ducato | 94- | 711122 | UVA |
Duty | 91- | 713324 | W8/W9 |
Eco 3 | 98- | 713226 | W17 |
EuroCargo | 92- | 713226 | W17 |
EuroClass | - | 713040 | W13 |
EuroMover | 98- | 713226 | W17 |
EuroStar (E45) | 92- | 713226 | W17 |
EuroTech (E45) | 92- | 713226 | W17 |
EuroTracker (E45) | 92- | 713226 | W17 |
Fiat 370…, -Domino | 82- | 713040 | W13 |
Fiat 471…, 571…, 671… | 82- | 713040 | W13 |
Fiat M2000 HD, 370 | 82- | 713040 | W13 |
Grinta | 83- | 713324 | W8/W9 |
H Series | 75- | 713120 | W19 |
Leoncino | -72 | 711116 | W11 |
Lupetto | -72 | 711116 | W11 |
M340D | 72-78 | 711120 | W2 |
M130D, 160, 170D | 75-80 | 713124 | W19 |
M130D, 160, 170D | 75-83 | 711120 | W2 |
M130D, 160, 170D | 77-83 | 713224 | W17 |
M130M | 75-80 | 711120 | W2 |
M170 SH 110, M200 SH 11V | 75-80 | 713028 | W13 |
M170L, 200L, 230L | 75-80 | 713028 | W13 |
M232D, 256D, 170D, 310D | 75-80 | 713124 | W19 |
M232D, 256D, 170D, 310D | 75-83 | 711120 | W2 |
M232D, 256D, 170D, 310D | 77-83 | 713224 | W17 |
M320D 19 | 80-83 | 711120 | W2 |
M320 DCS2601 | 80-83 | 713224 | W17 |
M320 M 19 | 80-83 | 713126 | W19 |
M360D, V | 77-80 | 711120 | W2 |
M90M | 75-83 | 711120 | W2 |
Magirus 160R81 Turbo | 81- | 713040 | W13 |
Magirus M2000 12M | 81- | 713040 | W13 |
Magirus M2000 HD | 82- | 713040 | W13 |
NKW 80/13, 80/16 | 82 | 713126 | W19 |
P/PA Series (120.13-330.36) | - | 713124 | W19 |
Tigrotto | -72 | 711116 | W11 |
Turbo Star | 84- | 713126 | W19 |
Turbo Tech | 90- | 713126 | W19 |
Vosges | 68-72 | 711116 | W2 |
ZETA | 83-93 | 713126 | W19 |
Make | Year | Recommended | Adapter |
Auteuil | 92- | 713032 | W13 |
Bermuda, Jubilee | - | 713028 | W13 |
Deauville P559 | 89- | 713124 | W19 |
Deauville P559 | 89- | 713028 | W13 |
Monaco | 92- | 713040 | W13 |
Neuilly | 92 | 713040 | W13 |
Make | Year | Recommended | Adapter |
5xxx & 6xxx Series | - | 711116 | W14a |
Make | Year | Recommended | Adapter |
700 Series | 82-96 | 713120 | W19 |
700, 800 Series | 96- | 711122 | UVA |
900 Series | 97- | 713032 | W13 |
Make | Year | Recommended | Adapter |
GT219SL | - | 713040 | W13 |
PB 42.240 D | 88- | 713032 | W13 |
REGIONAL BUS | - | 713040 | W13 |
S215 HDS (lower screen) | 80-83 | 713040 | W13 |
S215 HDS (upper screen) | 80-83 | 713032 | W13 |
S216 HDS (lower screen) | 80- | 713040 | W13 |
S216 HDS (upper screen) | 80- | 713032 | W13 |
S300 NC | - | 713040 | W13 |
Make | Year | Recommended | Adapter |
Flexmobil | 85- | 711120 | W2 |
Piston-Bully | 80- | 713126 | W19 |
Piston-Bully 42.240 | 88- | 713036 | W13 |
Setra S130S, 140ES | 77- | 713028 | W13 |
Setra S208A | 80- | 713032 | W13 |
Setra S209, 210, 211, 212, 213, 215 | 76- | 713040 | W13 |
Setra S212U, 212UE, 213U, 213UE | 76- | 713040 | W13 |
Setra S215-SG221 | - | 713040 | W13 |
Setra S216, S228R/S | 82- | 713040 | W13 |
Setra S300N | 89- | 713040 | W13 |
Setra S317 | 98- | 713040 | W13 |
Setra S328 | 98- | 713032 | W13 |
Setra S328 | 98- | 713036 | W13 |
Setra S80, 110, 120, 130, 140 | 69-77 | 711120 | W2 |
Setra S9-S14, S80-S150 | - | 711120 | W2 |
Setra SG219 | - | 713040 | W13 |
Stadtbus | 78- | 711120 | W2 |
Make | Year | Recommended | Adapter |
Galaxy | - | 713040 | W13 |
Galaxy | - | 713040 | W13 |
Panoramic | 86- | 713040 | W13 |
Make | Year | Recommended | Adapter |
Z | 94-98 | 713328 | W8/W9 |
Z | 98- | 713326 | W8/W9 |
Make | Year | Recommended | Adapter |
220 | - | 711116 | W11 |
240 | - | 711116 | W11 |
Convoy | 96- | 711120 | W2 |
Marina Van | - | 711116 | W11 |
Redline 340FG | - | 711116 | W11 |
Sherpa | 84-89 | 711120 | W2 |
Sherpa 200 | 89- | 711120 | W2 |
Sherpa 400 | 89- | 711120 | W2 |
Make | Year | Recommended | Adapter |
19/28 ROADTRAIN, 26-26 | - | 713124 | W19 |
75/85 SERIES | 93 | 713224 | W17 |
BISON, BUFFALO, LYNX | 65-77 | 713120 | W19 |
Make | Year | Recommended | Adapter |
Atlantian Bus | 77- | 713124 | W19 |
Double deck AN (Park Royal Body) | - | 713124 | W19 |
Freight Rover | 84- | 711120 | W2 |
Leopard Coach | 72- | 713124 | W19 |
Lynx | 86- | 713028 | W13 |
Maestro Van | 86- | 711120 | W1 |
National II | 80- | 713028 | W13 |
National type LNB/SNB | 72-79 | 713124 | W19 |
Olympian (air) | 80- | 713124 | W19 |
Olympian (electric) | 84- | 713122 | W19 |
Royal Tiger (radial system) | 84- | 713040 | W13 |
Tiger | - | 713124 | W19 |
Titan | - | 713124 | W19 |
VRT | - | 713124 | W19 |
Make | Year | Recommended | Adapter |
1900/2300/2700 | 91- | 713120 | W19 |
400 | 86- | 711120 | W2 |
45 | 92-96 | 711122 | W16 |
45 | 92-96 | 713122 | W19 |
45 | 96- | 713122 | W19 |
50 | 91- | 713124 | W19 |
60 | 91- | 713124 | W19 |
65 | 92- | 713124 | W19 |
70 | 91- | 713124 | W19 |
80 | 91- | 713124 | W19 |
95 | 91- | 711122 | W16 |
Bison | 78- | 713124 | W19 |
Bison, Buffalo | 65-78 | 713120 | W19 |
Constructor, Freighter | 83- | 713124 | W19 |
Cruiser Series, Titan | 81- | 713124 | W19 |
Ergomatic | 65-78 | 713120 | W19 |
Marathon | 74- | 713124 | W19 |
Roadrunner | 85- | 713122 | W19 |
Roadtrain, Octopus | 79- | 713124 | W19 |
Make | Year | Recommended | Adapter |
National Mk 2 | 79- | 713028 | W13 |
Royal Tiger (B54) | 82- | 713040 | W13 |
Make | Year | Recommended | Adapter |
100 Series | 81-84 | 711116 | W11 |
110 Series | 84-92 | 713120 | W19 |
300 Series | 92-95 | 713120 | W19 |
300 Series | 96- | 711122 | UVA |
Make | Year | Recommended | Adapter |
Lublin II | 97- | 711120 | W2 |
Make | Year | Recommended | Adapter |
(M90) | 88 | 713224 | W17 |
10 (VW G90) | 81-93 | 711120 | W2 |
11 | 74-86 | 711120 | W2 |
11 …H | 71-80 | 711116 | W2 |
12 | 83-89 | 711120 | W2 |
13 | 76-84 | 711120 | W2 |
13 …H | 74-80 | 711116 | W2 |
14 | 75-90 | 711120 | W2 |
14/41 SERIES (M/F 90) | 86 | 713224 | W17 |
15 | 76-89 | 711120 | W2 |
15 (F/M 90) | 86-94 | 713224 | W17 |
15 …H | 74-80 | 711116 | W2 |
15 …H | 81-86 | 711120 | W2 |
16 | 74-86 | 711120 | W2 |
16 …H | 74-80 | 711116 | W2 |
17 | 86-89 | 711120 | W2 |
17 …H | 86-90 | 711120 | W2 |
19 | 76-89 | 711120 | W2 |
19 (F/U 90) | 86-96 | 713224 | W17 |
19 …H | 74-80 | 711116 | W2 |
20 | 78-90 | 711120 | W2 |
22 | 76-86 | 711120 | W2 |
22 (F 90) | 86- | 713224 | W17 |
22 …H | 74-80 | 711116 | W2 |
22 …H | 81-88 | 711120 | W2 |
24 | 86-90 | 711120 | W2 |
24 (F/M/U 90) | 86-90 | 713224 | W17 |
25 (F90) | 88- | 713224 | W17 |
26 | 72-89 | 711120 | W2 |
26 (F90) | 87-96 | 713224 | W17 |
30 | 76-86 | 711120 | W2 |
30 …H | 74-80 | 711116 | W2 |
32 | 77- | 711120 | W2 |
32 (F90) | 88-96 | 713224 | W17 |
33 | 80-90 | 711120 | W2 |
33 (F90) | 87-96 | 713224 | W17 |
35 | 88-96 | 713224 | W17 |
40 | 81-90 | 711120 | W2 |
41 | 85-90 | 711120 | W2 |
48 VF | 89-90 | 713224 | W17 |
48 VFAK | 83-90 | 711120 | W2 |
6 (VW G90) | 79-93 | 711120 | W2 |
8 (VW G90) | 79-95 | 711120 | W2 |
9 (VW G90) | 79-95 | 711120 | W2 |
D80, G80, S80, Ü80 | 84- | 713036 | W13 |
E2000 | 96- | 713224 | W17 |
Economy Bus | - | 713040 | W13 |
F2000 | 94- | 713224 | W17 |
FRH353 | 96- | 713040 | W13 |
Hi-Liner | 83- | 713028 | W13 |
L2000 | 94- | 711120 | W16 |
L2000 (VW G90) | 94- | 711120 | W2 |
